MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2003

NAME: CIMAT Valenciana   CITY: Guanajuato   STATE: Guanajuato 
ELEV: 2239  LAT: 21  LONG: -101

                   TEMPERATURE (�C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.0  22.4   3:00p  10.3   7:00a   0.0   0.0   0.0   3.3  24.1   2:00p     N
 2  13.1  17.6   2:30p   8.4  12:00m   0.1   0.0   0.0  10.8  43.5   9:00p     N
 3  12.5  19.3   4:00p   7.3   8:00a   0.7   0.0   0.0   6.7  30.6   9:00p     N
 4  14.9  21.5   4:00p  10.2   4:30a   0.0   0.0   0.0   6.9  30.6   9:30p     N
 5  15.9  22.0   2:30p  11.4   7:00a   0.0   0.0   0.0   6.1  30.6   1:00a     N
 6  13.7  18.9   2:30p   8.3  11:30p   0.2   0.0   0.0  11.4  70.8  11:30p     N
 7   9.1  11.2   1:00p   7.9  12:00m   1.0   0.0   0.0  17.9  67.6   1:30p    NE
 8  12.8  20.1   3:30p   7.2   7:30a   0.9   0.0   0.0   7.3  46.7  12:30a     N
 9  16.7  22.5   2:00p  10.8   8:00a   0.0   0.0   0.0   3.0  19.3   3:00p     N
10  16.5  21.7   3:00p  11.4  12:00m   0.0   0.0   0.0   5.0  33.8  11:00p     N
11  13.9  18.7   3:00p  11.3  12:30a   0.0   0.0   8.4   2.9  27.4   6:30p     N
12  11.0  12.5  12:30a   9.0  12:00m   0.1   0.0   6.0   0.5  17.7   9:00p     N
13  11.5  15.6   4:00p   8.0   7:30a   0.5   0.0   1.8   6.2  32.2   9:00p     N
14  12.0  17.9   3:00p   7.0   7:30a   0.7   0.0   0.0   7.4  32.2  11:30p     N
15  11.6  19.2   4:30p   5.1   6:00a   1.4   0.0   0.0   7.5 410.4   1:30p     N
16  13.0  19.7   2:30p   6.4  11:30p   0.4   0.0   0.0   8.1  56.3  10:30p     N
17  10.3  17.2   1:30p   4.6   6:00a   1.8   0.0   0.0   7.2  43.5   1:30a     N
18  13.5  20.3   4:00p   8.2   6:30a   0.4   0.0   0.0   4.7  27.4   9:30p     N
19  15.0  21.4   2:30p   8.8   7:30a   0.1   0.0   0.0   6.5  29.0  10:30p     N
20  16.0  22.3   2:30p  10.1   7:30a   0.0   0.0   0.0   6.0  22.5   1:00a     N
21  16.7  23.2   3:00p  10.9   7:30a   0.0   0.0   0.0   5.4  20.9  12:30a     N
22  16.2  22.5   2:30p  10.8   7:30a   0.0   0.0   0.0   5.0  24.1  12:00m     N
23  11.3  16.3   3:00p   8.1  11:30p   0.4   0.0   0.0  14.1  48.3   2:30a     N
24  13.2  20.3   4:00p   7.7   2:30a   0.7   0.0   0.0   5.0  25.7   1:00a     N
25  15.6  21.5   2:00p  10.2   6:30a   0.0   0.0   0.0   3.3  19.3   2:30p     N
26  14.8  20.9   4:00p   9.3  12:00m   0.0   0.0   0.0   5.6  41.8  11:00p     N
27   8.0   9.3  12:30a   6.7   8:30a   2.0   0.0  11.0  12.5  48.3   9:00a   NNE
28  11.9  18.2   3:30p   6.8   8:00a   0.9   0.0   0.0   2.5  17.7  12:30a     N
29  14.4  19.6  12:30p   9.8   6:30a   0.0   0.0   0.0   6.3  38.6  10:00p     N
30  13.9  19.3   1:30p  10.1   5:00a   0.0   0.0   0.0  10.0  41.8   7:00a   NNE
31  14.7  20.3   2:30p  10.8   8:30a   0.0   0.0   0.0   8.0  49.9   9:30p     N
-------------------------------------------------------------------------------------
    13.5  23.2    21     4.6    17    12.3   0.0  27.2   6.9 410.4    15       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.00 ON  1/27/03
Days of Rain: 4 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  10.0  Cool Base:  27.0  Method: Integration