MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2003

NAME: CIMAT Valenciana   CITY: Guanajuato   STATE: Guanajuato 
ELEV: 2239  LAT: 21  LONG: -101

                   TEMPERATURE (�C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.6  25.0   2:00p  13.1   8:00a   0.0   0.0   0.0   3.2  24.1   3:30p     W
 2  19.7  27.4   3:00p  12.0   7:30a   0.0   0.0   0.0   4.4  25.7   2:00p     N
 3  20.5  26.8   3:00p  14.0   7:30a   0.0   0.0   0.0   3.3  30.6   5:30p    SW
 4  20.5  27.4   2:30p  13.6   7:30a   0.0   0.0   0.0   2.8  25.7   4:00p    SW
 5  20.4  27.5   3:00p  12.7   7:30a   0.0   0.0   0.0   4.8  35.4   3:30p    SW
 6  20.2  27.1   3:00p  12.7   7:30a   0.0   0.0   0.0   3.2  27.4   5:30p     W
 7  21.1  28.9   3:00p  13.8   7:30a   0.0   0.2   0.0   4.5  24.1  10:00p     N
 8  22.4  29.6   2:30p  15.3   6:00a   0.0   0.4   0.0   4.2  19.3   3:00p     N
 9  22.3  28.8   2:00p  15.4  12:00m   0.0   0.2   0.0   7.8  46.7  10:30p     N
10  20.3  28.6   3:00p  12.6   5:00a   0.0   0.1   0.0   5.6  46.7  12:30a     N
11  21.0  27.8   2:30p  14.5   7:30a   0.0   0.0   0.0   1.3  14.5   3:30p     N
12  21.1  28.9   3:00p  13.1   7:30a   0.0   0.2   0.0   3.4  22.5   2:30p     N
13  21.0  28.1   2:00p  12.6   7:30a   0.0   0.1   0.0   3.8  20.9   2:30p     N
14  19.2  25.8   3:00p  12.7   7:00a   0.0   0.0   0.0   4.8  24.1   3:00p     N
15  19.3  25.1   2:30p  13.7   7:30a   0.0   0.0   0.0   5.7  40.2   2:30p   WSW
16  17.1  24.6   3:00p   9.3   6:30a   0.0   0.0   0.0   4.9  35.4   6:30p   WSW
17  15.5  22.8   3:00p   8.3   7:30a   0.2   0.0   0.0   7.4  41.8   6:00p   WSW
18  15.8  23.3   3:00p   9.1   5:00a   0.1   0.0   0.0   9.2  45.1   5:00p    SW
19  16.7  23.9   2:00p   9.7   7:30a   0.0   0.0   0.0   5.7  43.5   2:00p   WSW
20  16.7  24.2   3:00p   8.2   7:30a   0.1   0.0   0.0   3.2  30.6   4:00p   WSW
21  18.1  26.0   3:00p  10.1   7:00a   0.0   0.0   0.0   4.2  37.0   3:00p     N
22  18.9  27.1   3:00p  11.1   7:00a   0.0   0.0   0.0   4.0  35.4  11:30p     N
23  17.9  26.6   2:00p  10.7   7:00a   0.0   0.0   0.0   8.0  41.8   1:00a   NNE
24  19.4  26.3   3:00p  12.2   7:30a   0.0   0.0   0.0   3.9  25.7   2:30p     N
25  19.2  26.3   3:00p  12.2   7:00a   0.0   0.0   0.0   4.2  33.8   2:00p     W
26  19.0  26.9   3:00p  11.7   6:30a   0.0   0.0   0.0   4.9  38.6  11:00p     N
27  18.6  25.9   3:00p  11.9   5:00a   0.0   0.0   0.0   4.5  27.4  12:30a     N
28  18.4  24.3   3:00p  12.8   5:30a   0.0   0.0   0.0   3.1  27.4  11:30a   WSW
29  19.0  25.1   2:30p  13.4  12:00m   0.0   0.0   0.0   5.6  32.2   4:00p     W
30   9.5  15.2   2:30p   4.0   7:00a   1.5   0.0   0.0  13.4  41.8   4:30a     N
31  13.4  20.1   3:30p   8.7   8:00a   0.3   0.0   0.0   9.6  41.8   8:00p     N
-------------------------------------------------------------------------------------
    18.7  29.6     8     4.0    30     2.2   1.3   0.0   5.1  46.7     9       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.00 ON  3/01/03
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  10.0  Cool Base:  27.0  Method: Integration