MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.9  23.9   1:40pm  12.6   3:05am   42    0   0.0   6  55   2:05am   N 23.78   76
2    18.7  25.9   3:17pm  13.8   6:58am   45    0   0.0   3  47   2:48am NNE 23.73   68
3    18.3  24.0   3:52pm  14.3   7:11am   47    0   0.0   3  40  12:26am NNE 23.73   72
4    18.2  23.1   3:59pm  15.0   7:12am   47    0   0.2   0  21  12:22pm  SE 23.70   76
5    19.3  26.6   6:26pm  14.3   7:21am   45    0   0.0   4  43   9:03pm NNE 23.69   71
6    20.2  28.2   5:41pm  15.4   7:22am   44    0   0.0   4  42  12:00am NNE 23.70   63
7    22.4  27.7   3:27pm  14.7   9:12am   69    0   0.0   3  34  12:00am NNE 23.72   48
8    19.3  28.3   5:35pm  12.1   7:42am   45    0   0.0   5  42  10:16pm NNE 23.72   57
9    16.9  27.2   6:28pm  12.7   7:43am   36    0   0.0   9  48   1:07am NNE 23.72   58
10   20.1  30.3   6:17pm  11.9   7:41am   45    0   0.0   6  48  12:55am   N 23.71   69
11   21.4  32.2   6:11pm  12.8   7:09am   44    0   0.0   7  43   1:45am NNE 23.71   69
12   22.3  32.0   5:12pm  14.7   7:27am   42    0   0.0   6  42   9:51pm NNE 23.71   40
13   21.1  30.6   4:44pm  13.6   7:34am   42    0   0.0   7  50   1:03am NNE 23.74   48
14   19.8  28.4   5:47pm  13.5   7:27am   44    0   0.0   6  47  12:57am NNE 23.75   50
15   20.9  31.4   6:08pm  12.7   7:34am   43    0   0.0   5 410   8:44am NNE 23.72   47
16   20.2  27.1   2:00pm  14.8   7:24am   45    0   8.8   4  51   3:30pm   N 23.72   61
17   19.6  29.6   3:06pm  15.7   5:48am   45    0  14.4   2  40   4:49pm SSE 23.73   71
18   22.1  31.2   5:07pm  16.1   7:05am   43    0   0.0   2  47   9:51pm NNE 23.74   65
19   20.8  29.6   4:34pm  15.0   9:01pm   70    0  10.6   7  40   6:10pm   N 23.78   66
20   20.2  30.3   5:00pm  14.0   7:30am  113    0   0.2   3  40   7:30pm   N 23.76   62
21   21.8  31.8   6:03pm  15.0   7:53am   42    0   0.0   3  29  12:00am   S 23.75   58
22   21.3  29.2   3:12pm  15.4   7:44am   43    0   0.0   2  40   8:15pm NNE 23.78   56
23   20.7  27.9   6:00pm  15.0   7:43am   44    0   0.0   4  40  10:30pm   N 23.77   62
24   20.0  27.9   6:00pm  14.9   7:30am   45    0   0.0   8  48  11:00pm NNE 23.76   65
25   19.7  27.9   5:30pm  14.2   7:30am   45    0   0.0   8  50   2:30am NNE 23.75   59
26   19.0  27.4   5:13pm  13.2   7:30am   45    0   0.0  10  50  10:47pm NNE 23.73   59
27   19.3  28.5   4:58pm  13.1   7:13am   45    0   0.0  12  48   4:18am NNE 23.75   59
28   19.5  28.8   4:11pm  13.9   7:01am   46    0   0.0  12  50   1:33am NNE 23.78   63
29   16.6  21.8   3:59pm  13.4   8:41am   46    0   1.0   7  47  12:06am NNE 23.80   81
30   16.9  23.8   4:43pm  13.8   7:24am   47    0   2.2   3  39   1:43am NNE 23.76   82
---------------------------------------------------------------------------------------
TOT  19.8  32.2  6/11/06  11.9  6/10/06 1443    0  37.4   5 410  6/15/06 NNE 23.74   63

HEAT BASE: 65.0
COOL BASE: 65.0