MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 1996

NAME: CIMAT Valenciana CITY: Guanajuato  STATE: Guanajuato  ELEV: 2239  LAT: 21  LONG: -101

                   TEMPERATURE (�C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.1  28.4   4:30p  15.8   7:30a   0.0   0.1   0.0   2.9  38.6  10:30p     N
 2  19.4  26.7   4:00p  15.4   8:30a   0.0   0.0   0.0   8.3  53.1  10:00p    NE
 3  17.8  24.2   3:00p  12.6   7:00a   0.0   0.0   0.0  10.0  48.3  12:30a    NE
 4  18.9  27.3   4:00p  12.3   7:00a   0.0   0.0   0.0   6.1  41.8   1:00a    NE
 5  20.5  28.2   3:30p  13.8   7:30a   0.0   0.0   0.0   4.9  43.5  12:00m     N
 6  21.1  29.8   3:30p  13.4   8:00a   0.0   0.2   0.0   3.7  38.6   1:30a     N
 7  21.2  27.7   3:30p  15.2   8:00a   0.0   0.0   0.0   2.5  56.3  10:30p   WNW
 8  19.1  26.0   4:30p  14.1   7:30a   0.0   0.0   0.0   5.9  56.3  12:00m     N
 9  20.0  28.9   4:30p  13.0   6:30a   0.0   0.1   0.0   4.5  49.9   1:00a     N
10  19.2  28.0   4:30p  13.6   9:00a   0.0   0.0   6.2   0.6  29.0  10:00p     N
11  20.5  29.2   4:00p  14.2   8:00a   0.0   0.1   0.0   0.3  20.9  12:00m     N
12  18.6  27.2   1:30p  14.2   8:00a   0.0   0.0   3.8   1.2  29.0   3:30p     N
13  18.8  24.6   1:00p  13.7   7:00a   0.0   0.0   1.4   0.1  22.5   7:00p     N
14  19.7  27.3   4:00p  14.0   7:30a   0.0   0.0   0.0   1.5  41.8  12:00m   ENE
15  20.1  28.3   4:00p  14.3   7:30a   0.0   0.0   0.0   3.2  38.6  12:30a   NNE
16  20.4  28.2   5:00p  14.8   7:30a   0.0   0.0   0.0   2.4  38.6   1:30a   NNE
17  20.1  27.3   3:00p  15.2   5:30a   0.0   0.0   0.8   2.7  33.8   6:30p   NNE
18  20.0  28.4   4:30p  15.9   8:00a   0.0   0.0   0.0   0.5  30.6   1:00a     N
19  20.8  28.2   4:30p  14.9   7:30a   0.0   0.0   0.0   0.2  22.5  11:00p     N
20  21.6  28.6   4:00p  15.1   6:00a   0.0   0.1   0.0   1.0  33.8  11:00p    SE
21  21.8  29.3   4:00p  15.3   8:00a   0.0   0.2   0.4   0.5  20.9   2:00a     N
22  20.5  25.6   1:00p  17.9   8:30a   0.0   0.0   0.0   0.2  19.3   2:00p    SE
23  20.3  27.7   3:30p  15.6   8:00a   0.0   0.0   0.4   0.6  20.9   4:30p    SE
24  18.9  26.2   3:30p  13.5   7:00a   0.0   0.0   5.8   0.1  22.5   7:00p   NNE
25  19.1  26.8   3:30p  13.7   7:00a   0.0   0.0   0.0   0.0   9.7   5:30p    SE
26  18.1  23.7   3:30p  15.3   7:30a   0.0   0.0  12.8   0.8  33.8   8:00p     E
27  18.0  24.2   3:00p  14.7   4:30a   0.0   0.0   0.2   4.0  48.3  11:00p    NE
28  17.1  23.3   3:30p  12.3   7:30a   0.0   0.0   0.0   8.8  51.5   7:30a    NE
29  14.8  17.6   2:00p  13.2   7:00a   0.0   0.0   0.4   6.6  41.8  11:30p   NNE
30  15.5  19.7   1:30p  13.9   5:00a   0.0   0.0   1.4   6.4  41.8  12:00m   ENE
-------------------------------------------------------------------------------------
    19.4  29.8     6    12.3     4     0.0   0.8  33.6   3.0  56.3     7       N

Max >= 32.2:  0
Max <=  0.0:  0
Min <=  0.0:  0
Min <= -17.8:  0
Max Rain: 12.80 ON  6/26/96
Days of Rain: 10 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  10.0  Cool Base:  27.0  Method: Integration