MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 1999

NAME: CIMAT Valenciana   CITY: Guanajuato   STATE: Guanajuato 
ELEV: 2239  LAT: 21  LONG: -101

                   TEMPERATURE (�C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.2  29.6   4:00p  14.7   7:00a   0.0   0.2   0.0   6.9  48.3  11:30p     N
 2  18.9  24.6   1:00p  15.9   8:30a   0.0   0.0   0.4   8.7  46.7   8:00p    NE
 3  15.8  18.8   1:00p  14.6  12:00m   0.0   0.0  10.2   2.7  24.1  12:00m    NE
 4  15.3  19.2   4:30p  13.8   9:00a   0.0   0.0  19.8   1.1  19.3   5:30p    SE
 5  14.8  17.8   1:30p  13.1   7:30a   0.0   0.0  26.4   2.8  22.5  12:00m     N
 6  14.6  17.3   3:30p  12.5  12:00m   0.0   0.0   1.0   5.8  38.6  12:00m    SE
 7  15.7  21.6   4:30p  12.0   7:00a   0.0   0.0   2.2   5.6  29.0  12:30a     N
 8  17.6  24.9   4:30p  11.8   7:00a   0.0   0.0   4.0   5.0  32.2   7:00p     N
 9  18.5  27.1   4:30p  12.3   6:30a   0.0   0.0  18.4   3.4  35.4   9:00p     N
10  16.4  22.5   1:30p  13.6   7:30a   0.0   0.0   6.0   4.1  40.2  11:30p     N
11  17.1  23.1   3:00p  13.3   8:00a   0.0   0.0   0.0   7.7  49.9  11:30p    NE
12  14.9  18.5   5:00p  12.2   8:00a   0.0   0.0   0.0  11.3  53.1   4:00a   NNE
13  16.9  23.9   4:30p  13.2   5:00a   0.0   0.0   0.0  11.9  49.9   1:30a    NE
14  17.8  24.2   4:00p  13.1   5:00a   0.0   0.0   0.0   7.8  45.1  12:30a    NE
15  18.2  26.4   4:30p  11.6   7:30a   0.0   0.0   0.0   6.6  40.2   1:30a     N
16  19.0  27.3   4:00p  12.8   7:30a   0.0   0.0   0.0   5.7  56.3  10:30p   NNE
17  18.3  26.5   4:30p  13.7   8:00a   0.0   0.0  17.2   3.4  46.7   1:00a     N
18  15.4  18.8   1:30p  13.3   7:30a   0.0   0.0  20.8   0.6  38.6  11:00p     N
19  15.1  18.8   5:30p  13.3  12:00m   0.0   0.0   8.2   3.9  30.6  10:30p   NNE
20  15.9  22.2   4:30p  12.2   7:30a   0.0   0.0   2.2   5.0  30.6   6:00p   NNE
21  16.9  22.3   4:30p  13.7   7:30a   0.0   0.0   0.0   3.1  33.8   5:30p   NNE
22  17.4  24.4   3:00p  12.5   7:30a   0.0   0.0   0.0   3.7  37.0   2:00a   NNE
23  18.3  26.0   3:30p  12.8   8:00a   0.0   0.0   0.0   0.3  35.4  11:30p    NE
24  18.4  26.4   4:00p  12.3   8:00a   0.0   0.0   0.0   0.2  30.6   2:00a   NNE
25  18.3  25.6   1:30p  13.0   7:30a   0.0   0.0   1.0   0.0  11.3   2:30a   NNE
26  17.3  26.9   2:30p  11.8   7:30a   0.0   0.0   1.0   0.0  19.3   3:00p   NNE
27  18.1  23.8   3:30p  13.4   7:00a   0.0   0.0   0.0   0.0  20.9  12:00m   NNE
28  18.5  23.5  12:30p  14.1   7:30a   0.0   0.0   0.0   0.0  20.9  12:30a   NNE
29  20.4  28.5   4:00p  13.7   7:30a   0.0   0.1   0.0   0.2  25.7  10:00p   NNE
30  19.7  28.4   3:00p  13.7   8:00a   0.0   0.0   3.8   0.0   8.0   2:30p     N
31  17.9  26.6   4:00p  14.8  12:00m   0.0   0.0   3.2   0.0   6.4   8:30p     N
-------------------------------------------------------------------------------------
    17.4  29.6     1    11.6    15     0.0   0.4 145.8   3.8  56.3    16     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 26.40 ON  7/05/99
Days of Rain: 17 (> .2 mm) 13 (> 2 mm) 2 (> 20 mm)
Heat Base:  10.0  Cool Base:  27.0  Method: Integration