MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2004

NAME: CIMAT Valenciana   CITY: Guanajuato   STATE: Guanajuato 
ELEV: 2239  LAT: 21  LONG: -101

                   TEMPERATURE (�C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.7  24.3   2:30p  12.8   7:00a   0.0   0.0   0.0   5.4  35.4   9:00p     N
 2  17.9  23.7   2:30p  14.1  12:00m   0.0   0.0   0.0  10.3  57.9  10:30p   NNE
 3  16.5  21.9   4:00p  12.8   7:30a   0.0   0.0   0.0  10.4  54.7   1:00a   NNE
 4  17.2  20.7   5:30p  13.1   4:00p   0.0   0.0   0.0   8.2  37.0   4:00p   NNE
 5  15.7  18.7   3:00p  13.7   6:30a   0.0   0.0   0.0   6.0  37.0  12:30a   NNE
 6  16.7  22.3   2:00p  12.6   7:00a   0.0   0.0   0.0   6.4  38.6   1:00a     N
 7  17.1  22.2   2:00p  12.7   7:00a   0.0   0.0   0.0   5.5  29.0   2:00a     N
 8  17.6  22.1   4:30p  13.9   8:00a   0.0   0.0  13.6   2.4  27.4   8:00p     N
 9  16.2  21.1   2:00p  13.4   6:30a   0.0   0.0   2.0   3.6  24.1   2:30a     N
10  17.4  23.4   5:00p  13.0   7:00a   0.0   0.0   0.0   5.5  27.4   3:00p     N
11  19.1  27.3   4:30p  13.5   7:30a   0.0   0.0   0.0   4.7  32.2   9:00p   NNE
12  18.1  24.4   3:30p  13.7   7:30a   0.0   0.0   0.0   5.1  30.6   8:00p     N
13  18.0  23.4   1:30p  13.0   7:30a   0.0   0.0   0.0   4.2  24.1   1:00p     N
14  19.8  25.9   4:30p  16.1   2:00a   0.0   0.0   0.0   3.2  30.6   1:30p    SE
15  20.7  26.7   3:30p  17.2   7:30a   0.0   0.0   0.0   4.0  27.4   3:30p     N
16  19.4  25.2   5:00p  15.2   5:30a   0.0   0.0   0.0   4.0  27.4   1:00p     N
17  19.4  26.2   4:00p  13.9   7:30a   0.0   0.0   0.0   4.3  24.1   1:30p     N
18  20.0  26.6   4:00p  14.3   7:30a   0.0   0.0   0.0   3.8  27.4   3:00p     N
19  20.8  28.3   4:30p  14.9   7:30a   0.0   0.1   0.0   3.9  22.5   2:30p     N
20  21.2  28.7   4:00p  15.1   7:00a   0.0   0.2   0.0   5.0  35.4  12:00m   NNE
21  20.9  28.2   4:30p  15.3   7:00a   0.0   0.1   0.0   5.9  30.6  12:30a     N
22  20.6  27.7   3:30p  15.0   7:00a   0.0   0.0   0.0   4.6  29.0   2:30p     N
23  20.6  27.1   2:30p  15.8   7:30a   0.0   0.0   0.0   5.0  40.2  12:00m     N
24  20.1  26.6   4:00p  13.9   7:00a   0.0   0.0   0.0   4.8  29.0   1:00p     N
25  22.2  25.3   4:30p  16.0  11:28a   0.0   0.0   0.0   4.2  27.4   4:00p   SSW
26  19.3  24.8   5:00p  15.8   6:30a   0.0   0.0  19.0   2.4  30.6   6:30p     S
27  18.7  24.8   4:30p  14.1   7:30a   0.0   0.0   6.2   4.2  30.6   9:00p   NNE
28  18.4  24.0   3:30p  15.1   8:00a   0.0   0.0   0.0   6.6  35.4   9:00p   NNE
29  18.2  25.2   4:00p  12.8   7:30a   0.0   0.0   0.0   5.6  27.4   9:30p     N
30  14.7  16.6  12:30a  13.4   6:30a   0.0   0.0   0.0   5.1  22.5  12:30a     N
31
-------------------------------------------------------------------------------------
    18.7  28.7    20    12.6     6     0.0   0.4  40.8   5.1  57.9     2       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 19.00 ON 10/26/04
Days of Rain: 4 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  10.0  Cool Base:  27.0  Method: Integration